Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball - Boys | Sat, Jan 21 | East Side Community | 58-67 | Story | L | ||
East Side Community | 58-67 | Story | L | ||||
Basketball - Girls | Sat, Jan 21 | Chelsea Career & Techn | 42-31 | Story | W | ||
Chelsea Career & Techn | 42-31 | Story | W | ||||
Basketball - Girls | Fri, Jan 20 | Manhattan Village Academy | 63-31 | Story | W | ||
Manhattan Village Academy | 63-31 | Story | W | ||||
Basketball - Boys | Thu, Jan 19 | The Clinton School | 50-26 | Story | W | ||
The Clinton School | 50-26 | Story | W | ||||
Basketball - Girls | Wed, Jan 18 | Bard HS | 47-41 | Story | W | ||
Bard HS | 47-41 | Story | W | ||||
Basketball - Boys | Tue, Jan 17 | Richard R. Green | 80-54 | Story | W | ||
Richard R. Green | 80-54 | Story | W | ||||
Basketball - Boys | Fri, Jan 13 | NEST | 40-62 | Story | L | ||
NEST | 40-62 | Story | L | ||||
Basketball - Boys | Thu, Jan 12 | East Side Community | 83-88 | Story | L | ||
East Side Community | 83-88 | Story | L | ||||
Basketball - Girls | Wed, Jan 11 | East Side Community | 43-22 | Story | W | ||
East Side Community | 43-22 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball - Girls | Mon, Jan 30 | The Clinton School | The Clinton School | ||
The Clinton School | The Clinton School | ||||
Basketball - Boys | Tue, Jan 31 | Bard HS | Pace HS | ||
Bard HS | Pace HS | ||||
Click on any sport above to see a full schedule for that sport. |